Nkọwa ngwaahịa
Mkpado ngwaahịa
Nlereanya | DPH-220 | DPH-260 |
PVC ụlọ ahịa ọgwụ | (0.2-0.4) * 220mm | (0.2-0.4) * 260mm |
Aluminom foil PTP | (0.02-0.05) * 220mm | (0.02-0.05) * 260mm |
PVC&PTP | Dayameta nke Mpụga Reel <Φ400m |
| Dayameta nke Reel Core <Φ70-80m |
Ọsọ mbukota | Oge 40-120 / nkeji | Oge 40-120 / nkeji |
Nkwakọ ngwaahịa arụmọrụ | Capsule: 110,000-170,000 pcs / h | Capsule: 160,000-260,000 pcs / h |
| Mbadamba ụrọ: 150,000-300,000 pcs / h | Mbadamba ụrọ: 220,000-450,000 pcs / h |
Ikuku ekpokọbara (nrụgide) | 0.6-0.8MPa | 0.6-0.8MPa |
Oriri ikuku (m3/min) | ≥0.4 | ≥0.4 |
N'ozuzu akụkụ (L*W*H) | 3140*940*1600mm | 3140*940*1600mm |
Ibu | 2500kg | 2800kg |
Wụnye Ike | 12.5Kw 380V 50Hz |
Nke gara aga: Ihe nkesa nke GF-60 Osote: DPP-260S ALU/PVC & ALU/ALU Blister Packing Machine